Sign In | Join Free | My polstate.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 5rolls
Price : usd
Payment Terms : T/T, L/C at sight, Western Union
Delivery Time : In 20days
Packaging Details : Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof.
Material : Stainless Steel Wire
Mesh/Inch : 22Holes/Inch
Wire Diameter : 0.15mm-0.40mm
Width : 1.0m, 1.2m, 1.5m, 2.0m, 3.0m; 36", 48".
Length : 30m; 100ft
Certification : ISO9001:2015
Stainless Steel Woven Wire Mesh
22 mesh plain weave stainless steel wire mesh including 22 wires and openings of 1 inch Using 0.15-0.40mm diameter wire, by plain weaving, woven 22 mesh opening for 0.7-1.0mm solid particles , it can also be used as a liquid or gas fine filter material.. This wire diameter and mesh with ratio reasonable, therefore weave structure is very strong. After 13 whole weaving process, so that the mesh surface flatness better.
Materials: SS201, SS202; SS301, SS302, SS304, SS304L, SS309, SS309S, SS310, SS310S, SS316, SS316L, SS321; SS410, SS420, SS430.
Weaving Type:Plain weave.
Characteristics:
Square Wire Mesh made of selected plain steel wire offers precise construction, uniform opening, excellent corrosion and rust resistance.
Square aperture,high flow through and relative high open area,as result less pressure drop during filtration.
Meantime stainless steel square mesh also has the features of acid resistance , alkaline-resisting property, heat-resisting feature, wear-resistant and high temperature property.
Applications:
Sifting powders;
Sieves;
Battery;
Shielding;
Coffee filter;
Fiber spinning machine mesh.
Specifications:
Mesh | Wire Diameter | Aperture | Open Area Rate | Weight/㎡ | |||
mm | Inch | mm | Inch | % | Kgs | Lbs | |
22 | 0.40 | 0.0157 | 0.754 | 0.0297 | 42.71 | 1.76 | 3.87 |
0.35 | 0.0137 | 0.804 | 0.0316 | 48.56 | 1.34 | 2.96 | |
0.30 | 0.0118 | 0.854 | 0.0336 | 54.78 | 0.99 | 2.17 | |
0.27 | 0.0106 | 0.884 | 0.0348 | 58.69 | 0.80 | 1.76 | |
0.25 | 0.0098 | 0.904 | 0.0356 | 61.38 | 0.68 | 1.49 | |
0.23 | 0.0090 | 0.925 | 0.0363 | 64.12 | 0.58 | 1.27 | |
0.21 | 0.0082 | 0.944 | 0.0371 | 66.93 | 0.48 | 1.05 | |
0.19 | 0.0074 | 0.964 | 0.0379 | 69.79 | 0.39 | 0.87 | |
0.17 | 0.0066 | 0.984 | 0.0387 | 72.71 | 0.31 | 0.69 | |
0.15 | 0.0059 | 1.004 | 0.0395 | 75.70 | 0.24 | 0.54 | |
Roll Width: Max 8.0m |
Mesh Standard Specifications:
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB) /100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 | 41.1 |
2X2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 | 51.2 |
3X3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 56.7 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | 104.8 |
4X4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 57.6 |
5X5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 54.9 |
6X6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 48.1 |
8X8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 41.1 |
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 41.2 |
10X10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 | 26.1 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 | 42.2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 | 31.6 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 | 49.8 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 | 37.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 | 34.5 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 | 34.8 |
20X20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | 55.2 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | 34.4 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | 31.8 |
30X30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | 34.8 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | 29.4 |
30X30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | 16.1 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | 29 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | 27.6 |
50X50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | 28.4 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | 22.1 |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | 23.7 |
60X60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | 20.4 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | 20.8 |
80X80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | 23.2 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | 16.9 |
90X90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | 15.8 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100X100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 |
100X100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110X110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120X120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150X150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
Other specifications according to your requirements.
Packing:
![]() |
22×22mesh Stainless Steel Wire Mesh for Sifting Powders, Shielding Images |